View Details New On Site 2 Days Ago $530,000 1 of 21 Walnut Village Subdivision | Grants Pass 3 beds 2 baths 1,752 sqft 1 acres On Site: 2 Days Listing courtesy of Exp Realty, Llc.
View Details New On Site 3 Days Ago $849,000 1 of 31 N/A | Grants Pass 3 beds 2 baths 1 ½ baths 2,302 sqft 6.04 acres On Site: 3 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site 4 Days Ago $1,495,000 1 of 37 Zottola Subdivision | Grants Pass 4 beds 3 baths 2,314 sqft 0.97 acres On Site: 4 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site 4 Days Ago $675,000 1 of 73 N/A | Grants Pass 3 beds 2 baths 1 ½ baths 2,904 sqft 10.87 acres On Site: 4 Days Listing courtesy of Exp Realty, Llc.
View Details New On Site 5 Days Ago $650,000 1 of 51 Grace Garden Estates | Grants Pass 3 beds 2 baths 2,736 sqft 0.34 acres On Site: 5 Days Listing courtesy of Real Estate Designed To Sell Llc.
View Details New On Site 5 Days Ago $540,000 1 of 27 West Harbeck Place | Grants Pass 3 beds 2 baths 2,020 sqft 0.18 acres On Site: 5 Days Listing courtesy of John L. Scott Medford.
View Details New On Site 6 Days Ago $739,000 1 of 50 Azalea Acres Subdivision | Grants Pass 4 beds 2 baths 1 ½ baths 2,584 sqft 5 acres On Site: 6 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details New On Site 6 Days Ago $1,595,000 1 of 9 Grants Pass 1 units 20,000 sqft On Site: 6 Days Listing courtesy of Re/Max Integrity Grants Pass.
View Details $535,000 1 of 27 N/A | Merlin 4 beds 2 baths 2,856 sqft 5.64 acres On Site: 9 Days Listing courtesy of Land & Wildlife.
View Details $725,000 1 of 57 N/A | Grants Pass 5 beds 4 baths 3,508 sqft 4.69 acres On Site: 10 Days Listing courtesy of John L. Scott Medford.