View Details New On Site 4 Days Ago $800,000 1 of 8 N/A | Williams 2 beds 2 baths 1,920 sqft 19.54 acres On Site: 4 Days Listing courtesy of Oregon-Land.Com.
View Details New On Site 4 Days Ago $849,000 1 of 31 N/A | Grants Pass 3 beds 2 baths 1 ½ baths 2,302 sqft 6.04 acres On Site: 4 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details $850,000 1 of 55 N/A | Grants Pass 3 beds 3 baths 2,778 sqft 7.16 acres On Site: 24 Days Listing courtesy of Exp Realty, Llc.
View Details $830,000 1 of 54 N/A | Grants Pass 2 beds 2 baths 2,300 sqft 5.05 acres On Site: 25 Days Listing courtesy of Real Estate Cafe Llc.
View Details $889,000 1 of 28 N/A | Grants Pass 75.49 acres On Site: 25 Days Listing courtesy of Exp Realty, Llc.
View Details $850,000 1 of 35 N/A | Grants Pass 3 beds 2 baths 1 ½ baths 2,680 sqft 5 acres On Site: 31 Days Listing courtesy of Coldwell Banker Pro West R.E..
View Details Price Reduced $849,000 1 of 22 Grants Pass Original Townsite | Grants Pass 11 units 3,376 sqft On Site: 35 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details $839,000 1 of 32 Redwood Heights Subdivision Phase | Grants Pass 4 units 8 beds 4 baths 4,128 sqft On Site: 94 Days Listing courtesy of Windermere Re Southern Oregon.
View Details $899,000 1 of 14 Grants Pass 2 units 7,980 sqft On Site: 168 Days Listing courtesy of Pulver And Leever Real Estate.
View Details $850,000 1 of 36 N/A | Selma 45.01 acres On Site: 192 Days Listing courtesy of Re/Max Integrity.